Coaxial type from 56MHz to 40GHz

Model No. Freq.Range
(MHz)
BW
Max.
IL.
(dB)
Isolation
(dB)
VSWR Forward
Power(W)
Reverse
Power(W)
Connector
Type
Temp.
(°C)
Dimension
LxWxH(mm)
UIYBCI6060E 56~86 Full 1.5 16 1.4 60 30 N, SMA -10~+60 60×60×28
UIYBCI6060A 68~88 Full 1.3 18 1.3 100 30 N, SMA -10~+65 60×60×28
UIYBCI6060B 88~108 Full 0.65 20 1.25 100 30 N, SMA -20~+70 60×60×28
UIYBCI6060C 130~180 Full 0.8 18 1.3 100 30 N, SMA -20~+70 60×60×28
UIYBCI6060D 136~174 Full 0.65 20 1.25 100 30 N, SMA -20~+70 60×60×28
UIYBCI6060F 225~400 Full 0.8 18 1.3 160 50 N, SMA 0~60 60×60×28
1.0 16 1.4 -40~+85
UIYBCI6075F 225~400 Full 0.8 18 1.3 160 100 N, SMA 0~60 60×75×28
1.0 16 1.4 -40~+85
UIYBCI6060H 300~475 Full 0.8 18 1.3 100 50 N, SMA 25±5 60×60×28
1.0 17 1.35 -40~+85
UIYBCI3538A 380~460 Full 0.5 18 1.3 300 30 N, SMA -30~+70 35×38×15
UIYBCI3538B 400~470 Full 0.4 20 1.25 300 30 N, SMA -30~+70 35×38×15
UIYBCI3538C 600~800 Full 0.5 18 1.3 300 30 N, SMA -30~+70 35×38×15
UIYBCI6060G 600~900 Full 0.5 16 1.4 300 30 N, SMA -30~+75 60×60×26
UIYBCI3434B 700~900 Full 0.4 18 1.3 200 30 N, SMA -30~+70 34×34×22
UIYBCI3434A 800~1000 Full 0.4 20 1.25 200 30 N, SMA -30~+70 34×34×22
UIYBCI3434D 950~1415 Full 0.6 18 1.3 200 30 N, SMA 0~+60 34×34×22
UIYBCI4550A 950~1450 Full 0.6 16 1.4 200 30 N, SMA -30~+70 45×50×24
UIYBCI3232A 960~1215 Full 0.4 20 1.25 200 30 N, SMA -30~+70 32×32×18
UIYBCI3434F 1225~1875 Full 0.6 16 1.4 200 30 N, SMA 0~+60 34×34×22
Model No. Freq.Range
(GHz)
BW
Max.
IL.
(dB)
Isolation
(dB)
VSWR Forward
Power(W)
Reverse
Power(W)
Connector
Type
Temp.
(°C)
Dimension
LxWxH(mm)
UIYBCI7272A 0.8~2.0 Full 1.3 12 1.6 300 30 N, SMA +10~+70 72×72×27.4
UIYBCI6466A 1.0~2.0 Full 0.6 17 1.4 100 30 N, SMA +10~+70 64×66×26
UIYBCI14272A 1.0~2.0 Full 1.4 34 1.35 300 30 N, SMA +10~+70 144×72×27.4
UIYBCI3434G 1.0~1.3 Full 0.4 20 1.25 200 30 N, SMA -30~+70 34×34×22
UIYBCI3434C 1.0~1.5 Full 0.6 16 1.4 200 30 N, SMA 0~+65 34×34×22
UIYBCI5049A 1.35~2.7 Full 0.5 18 1.3 100 30 N, SMA 0~+70 50.8×49.5×19
UIYBCI10149A 1.35~2.7 Full 1.0 36 1.3 100 30 N, SMA 0~+70 101.6×49.5×19
UIYBCI5049B 1.5~3.0 Full 0.5 17 1.35 100 30 N, SMA 0~+70 50.8×49.5×19
UIYBCI10149B 1.5~3.0 Full 1.0 34 1.35 100 30 N, SMA 0~+70 101.6×49.5×19
UIYBCI3232B 1.6~2.0 Full 0.5 18 1.3 200 30 N, SMA -20~+65 32×32×18
UIYBCI3232C 1.7~2.2 Full 0.6 18 1.3 200 30 N, SMA -30~+70 32×32×18
UIYBCI4040A 1.7~3.5 Full 0.7 17 1.4 100 30 N, SMA 0~+70 40×40×20
UIYBCI3232D 1.8~2.4 Full 0.5 18 1.3 200 30 N, SMA -30~+70 32×32×18
UIYBCI4040B 1.85~3.8 Full 0.7 17 1.35 100 30 N, SMA 0~+70 40×40×20
UIYBCI3234A 2.0~4.0 Full 0.6 18 1.3 100 30 N, SMA +10~+70 32×34×21
UIYBCI6434A 2.0~4.0 Full 1.2 36 1.3 100 30 N, SMA +10~+70 64×34×21
UIYBCI3038A 2.0~6.0 Full 0.8 13 1.5 100 100 N, SMA -40~+70 30.5×38.5×15
UIYBCI6236B 2.0~8.0 Full 1.8 14 1.6 100 20 SMA +10~+70 62×36.6×19.4
UIYBCI2528A 3.0~6.0 Full 0.5 18 1.3 100 30 N, SMA -55~+85 25.4×28×14
UIYBCI5028A 3.0~6.0 Full 1.0 36 1.3 100 30 N, SMA -55~+85 50.8×28×14
UIYBCI2528B 3.5~6.5 Full 0.6 17 1.35 100 30 N, SMA -55~+85 25.4×28×14
UIYBCI2122A 4.0~8.0 Full 0.5 18 1.3 100 20 N, SMA -55~+85 21×22.5×15
UIYBCI4222A 4.0~8.0 Full 1.0 36 1.3 100 20 N, SMA -55~+85 42×22.5×15
UIYBCI1621A 6.0~18.0 Full 1.5 10 1.9 60 10 SMA -30~+70 16×21.5×14
UIYBCI1318A 8.0~12.0 Full 0.5 18 1.3 60 10 SMA -55~+85 13×18×13.8
UIYBCI2618A 8.0~12.0 Full 1.0 36 1.3 60 10 SMA -55~+85 26×18×13.8
UIYBCI1621B 8.0~18.0 Full 0.8 16 1.45 60 10 SMA -30~+70 16×21.5×14
UIYBCI1318B 12.0~18.0 Full 0.5 18 1.3 60 10 SMA -55~+85 13×18×13.8
UIYBCI2618B 12.0~18.0 Full 1.0 36 1.3 60 10 SMA -55~+85 26×18×13.8
UIYBCI1025A 18.0~26.5 Full 0.7 20 1.3 10 2 2.92mm -40~+70 10.2×25.6×12.5
23.0~28.0 Full 0.9 20 1.3 10 2 2.92mm -40~+70 10.2×25.6×12.5
UIYBCI1326B 22.0~33.0 Full 1.3 16 1.5 10 2 2.92mm +25±5 13×26×16.6
1.6 15 1.6 -40~+85
UIYBCI1326A 26.5~40.0 Full 1.5 14 1.6 10 2 2.92mm +25±5 13×26×16.6
1.7 12 1.8 -45~+85

Drop in type from 56MHz to 40GHz

Model No. Freq.Range
(MHz)
BW
Max.
IL.
(dB)
Isolation
(dB)
VSWR Forward
Power(W)
Reverse
Power(W)
Connector
Type
Temp.
(°C)
Dimension
LxWxH(mm)
UIYBDI6060E 56~86 Full 1.5 16 1.4 60 30 TAB +10~+60 60×60×28
UIYBDI6060A 68~88 Full 1.3 18 1.3 100 30 TAB -10~+65 60×60×28
UIYBDI6060B 88~108 Full 0.65 20 1.25 100 30 TAB -20~+70 60×60×28
UIYBDI6060C 130~180 Full 0.8 18 1.3 100 30 TAB -20~+70 60×60×28
UIYBDI6060D 136~174 Full 0.65 20 1.25 100 30 TAB -20~+70 60×60×28
UIYBDI6060F 225~400 Full 0.8 18 1.3 160 50 TAB 0~60 60×60×28
1.0 16 1.4 -40~+85
UIYBDI6075F 225~400 Full 0.8 18 1.3 160 100 TAB 0~60 60×75×28
1.0 16 1.4 -40~+85
UIYBDI6060H 300~475 Full 0.8 18 1.3 100 50 TAB 25±5 60×60×28
1.0 17 1.35 -40~+85
UIYBDI3538A 380~460 Full 0.5 18 1.3 300 30 TAB -30~+70 35×38×11
UIYBDI3538B 400~470 Full 0.4 20 1.25 300 30 TAB -30~+70 35×38×11
UIYBDI3538C 600~800 Full 0.5 18 1.3 300 30 TAB -30~+70 35×38×11
UIYBDI3232A 700~900 Full 0.5 20 1.2 250 30 TAB -30~+70 32×32×11
UIYBDI2525A 800~1000 Full 0.6 18 1.3 200 30 TAB -30~+70 25.4×25.4×10.5
UIYBDI3538F 950~1415 Full 0.6 16 1.4 300 30 TAB 0~+70 35×38×13
UIYBDI2525B 960~1215 Full 0.5 20 1.25 200 30 TAB -30~+70 25.4×25.4×10.5
UIYBDI3538E 1225~1875 Full 0.6 16 1.4 300 30 TAB 0~+70 35×38×13
Model No. Freq.Range
(GHz)
BW
Max.
IL.
(dB)
Isolation
(dB)
VSWR Forward
Power(W)
Reverse
Power(W)
Connector
Type
Temp.
(°C)
Dimension
LxWxH(mm)
UIYBDI7272A 0.8~2.0 Full 1.3 12 1.6 300 30 TAB +10~+70 72×72×27.4
UIYBDI6466A 1.0~2.0 Full 0.6 17 1.4 100 30 TAB +10~+70 64×66×26
UIYBDI14272A 1.0~2.0 Full 1.4 34 1.35 300 30 TAB +10~+70 144×72×27.4
UIYBDI3538D 1.0~1.3 Full 0.4 20 1.25 300 30 TAB -30~+70 35×38×11
UIYBDI5049A 1.35~2.7 Full 0.5 18 1.3 100 30 TAB 0~+70 50.8×49.5×19
UIYBDI10149A 1.35~2.7 Full 1.0 36 1.3 100 30 TAB 0~+70 101.6×49.5×19
UIYBDI5049B 1.5~3.0 Full 0.5 17 1.35 100 30 TAB 0~+70 50.8×49.5×19
UIYBDI10149B 1.5~3.0 Full 1.0 34 1.35 100 30 TAB 0~+70 101.6×49.5×19
UIYBDI4040A 1.7~3.5 Full 0.7 17 1.4 100 30 TAB 0~+70 40×40×20
UIYBDI2525C 1.8~2.0 Full 0.4 20 1.25 200 30 TAB -30~+70 25.4×25.4×10.5
UIYBDI4040B 1.85~3.8 Full 0.7 17 1.35 100 30 TAB 0~+70 40×40×20
UIYBDI3234A 2.0~4.0 Full 0.6 18 1.3 100 30 TAB +10~+70 32×34×21
UIYBDI6434A 2.0~4.0 Full 1.2 36 1.3 100 30 TAB +10~+70 64×34×21
UIYBDI3038A 2.0~6.0 Full 0.8 13 1.5 100 100 TAB -40~+70 30.5×38.5×15
UIYBDI2528A 3.0~6.0 Full 0.5 18 1.3 100 30 TAB -55~+85 25.4×28×14
UIYBDI5028A 3.0~6.0 Full 1.0 36 1.3 100 30 TAB -55~+85 50.8×28×14
UIYBDI2528B 3.5~6.5 Full 0.5 18 1.3 100 30 TAB -55~+85 25.4×28×14
UIYBDI2122A 4.0~8.0 Full 0.5 18 1.3 100 20 TAB -55~+85 21×22.5×15
UIYBDI4222A 4.0~8.0 Full 1.0 36 1.3 100 20 TAB -55~+85 42×22.5×15
UIYBDI1621A 6.0~18.0 Full 1.5 10 1.9 60 10 TAB -30~+70 16×21.5×14
UIYBDI815A 8.0~12.0 Full 0.5 18 1.3 30 5 TAB -55~+85 8.9×15×7.8
UIYBDI1716A 8.0~12.0 Full 1.0 36 1.3 30 5 TAB -55~+85 17.6×16.5×7.5
UIYBDI1621B 8.0~18.0 Full 0.8 16 1.45 60 10 TAB -30~+70 16×21.5×14
UIYBDI815B 12.0~18.0 Full 0.6 18 1.35 30 2 TAB -55~+85 8.9×15×7.8
UIYBDI1716B 12.0~18.0 Full 1.2 36 1.35 30 2 TAB -55~+85 17.6×16.5×7.5
UIYBDI1025A 18.0~26.5 Full 0.7 20 1.3 10 2 TAB -40~+70 10.2×25.6×12.5
23.0~28.0 Full 0.9 20 1.3 10 2 TAB -40~+70 10.2×25.6×12.5
UIYBDI1326B 22.0~33.0 Full 1.3 16 1.5 10 2 TAB +25±5 13×26×16.6
1.6 15 1.6 -40~+85
UIYBDI1326A 26.5~40.0 Full 1.5 14 1.6 10 2 TAB +25±5 13×26×16.6
1.7 12 1.8 -45~+85